Comparison between Diffrent Tags
May 10th, 2010
No comments
| Sr No. | Internal (Injectable) Tags | External (Ear) Tags | Ruminal Bolus |
| 1. | Needs pre sterilized needles or disposable syringes for injecting. | Does not need sterilization. Just needs spray of anti bacterial on the external area. | Needs bolus guns, sterility may be an issue. Also need monitoring in initial days |
| 2. | No way of finding if an animal is injected or not as India has smaller holding of cattle. May need external tag just to identify the injected ones. | Easily identifiable. Farmer can read the numbers for sms based/phone based information system and authentication. | No way of finding if an animal is injected or not as India has smaller holding of cattle. May need external tag just to identify the injected ones. |
| 3. | Difficult to identify location | No such issue | Needs patient probing for ID. Not always successful in muddy, filthy animals. Needs skin contact probing for read. |
| 4. | Perfection is needed for injection as it is sub-cutaneous and not intravenous. (It should be parallel to skin and not penetrative) | VOs and others already trained for ear tagging | Perfection is needed for bolus administration and monitoring. |
| 5. | Difficult to remove after death for purpose of insurance | Easy to cut off | Difficult to remove after death for purpose of insurance |
| 6. | Permanent and non intrusive. | Permanent and non intrusive. | Permanent and non intrusive |
Categories: Comparison between Diffrent Tags animal health management system, ANIMAL IDENTIFICATION SYSTEM, Comparison between external and internal RFID tags for animal identification, DIGITIZATION, Dual Antenna System, External (Ear) Tags, herd management manuscript digitization, High Density Digital (HDD) System, image digitization, Internal (Injectable) Tags, legal documents digitization, rare books digitization, RFID RACE TIMING, rfid race timing sytem, RFID SYSTEM INDIA, Ruminal Bolus, Samvith, Samvith Technologies